Giờ | TT | Chủ | Tỷ số | Khách | Hiệp 1 |
---|---|---|---|---|---|
Kết quả VĐQG Bulgaria |
|||||
01:15 | hoãn | Botev Plovdiv | vs | Ludogorets | - |
Kết quả VĐQG Uruguay |
|||||
05:00 | FT | Dep. Maldonado | 0 - 1 | Racing Club (URU) | 0 - 0 |
Kết quả VĐQG Venezuela |
|||||
05:30 | FT | Zamora Barinas | 3 - 3 | Rayo Zuliano | 2 - 2 |
05:30 | FT | Caracas | 0 - 4 | Dep.Tachira | 0 - 2 |
Kết quả Hạng 2 Brazil |
|||||
05:00 | FT | America/MG | 3 - 2 | Ituano/SP | 1 - 1 |
07:00 | FT | Guarani/SP | 0 - 0 | Amazonas/AM | 0 - 0 |
07:30 | FT | Botafogo/SP | 1 - 4 | Ceara/CE | 0 - 1 |
Kết quả Hạng 2 Chi Lê |
|||||
04:00 | FT | San.Morning | 1 - 1 | Deportes Recoleta | 0 - 1 |
06:30 | FT | Deportes Santa Cruz | 1 - 2 | Rangers Talca | 1 - 1 |
Kết quả Hạng 2 Colombia |
|||||
06:00 | FT | Union Magdalena | 2 - 0 | Atletico Huila | 1 - 0 |
08:00 | FT | Real Cundinamarca | 1 - 1 | Cucuta | 0 - 0 |
Kết quả C1 Châu Âu Nữ |
|||||
00:45 | FT | Barcelona Nữ | 7 - 0 | St.Polten Nữ | 5 - 0 |
00:45 | FT | Juventus Nữ | 0 - 4 | Arsenal Nữ | 0 - 1 |
03:00 | FT | Man City Nữ | 2 - 0 | Hammarby Nữ | 0 - 0 |
03:00 | FT | Bayern Munich Nữ | 3 - 0 | Valerenga Nữ | 2 - 0 |
Kết quả Giao Hữu BD Nữ |
|||||
22:00 | FT | Belize U16 Nữ | 1 - 2 | Cuba U16 Nữ | 1 - 1 |
04:00 | FT | Nicaragua U16 Nữ | 3 - 3 | Guatemala U16 Nữ | 2 - 0 |
06:45 | FT | El Salvador U16 Nữ | 3 - 1 | Honduras U16 Nữ | 2 - 0 |
09:00 | FT | Panama U16 Nữ | 0 - 4 | Costa Rica U16 Nữ | 0 - 1 |
Kết quả Football League Trophy |
|||||
02:00 | FT | Stockport | 0 - 2 | Tranmere Rovers | 0 - 2 |
02:00 | FT | Notts County | 1 - 0 | Leicester City U21 | 1 - 0 |
02:00 | FT | Lincoln | 5 - 0 | Man City U21 | 2 - 0 |
02:00 | FT | Harrogate Town | 2 - 2 | Blackpool | 2 - 0 |
02:00 | FT | Chesterfield | 3 - 2 | Grimsby | 2 - 1 |
02:00 | FT | Wycombe | 2 - 1 | Crawley Town | 2 - 1 |
02:00 | FT | Morecambe | 1 - 2 | Carlisle | 1 - 0 |
02:00 | FT | Salford City | 3 - 2 | Wolves U21 | 2 - 1 |
02:00 | FT | Milton Keynes Dons | 1 - 3 | Leyton Orient | 1 - 2 |
02:00 | FT | Barrow | 3 - 0 | Aston Villa U21 | 1 - 0 |
02:00 | FT | Charlton Athletic | 1 - 0 | Bromley | 0 - 0 |
02:00 | FT | Reading | 3 - 0 | Newport | 0 - 0 |
02:00 | FT | Stevenage | 1 - 1 | Gillingham | 0 - 1 |
02:00 | FT | Walsall | 3 - 0 | Shrewsbury | 0 - 0 |
02:00 | FT | Wigan | 0 - 0 | Nottingham Forest U21 | 0 - 0 |
02:45 | FT | Bolton | 2 - 1 | Fleetwood Town | 1 - 0 |
02:45 | FT | Colchester Utd | 3 - 0 | Arsenal U21 | 2 - 0 |
02:45 | FT | Huddersfield | 4 - 1 | Man Utd U21 | 1 - 1 |
02:45 | FT | Port Vale | 1 - 1 | Wrexham | 0 - 0 |
03:15 | FT | Northampton | 2 - 5 | Burton Albion | 1 - 3 |
Kết quả Vòng loại U19 Châu Âu |
|||||
21:00 | FT | Síp U19 | 1 - 3 | Hungary U19 | 1 - 1 |
01:00 | FT | Đức U19 | 2 - 0 | Andorra U19 | 1 - 0 |
Kết quả Giao Hữu U17 |
|||||
20:30 | FT | Croatia U17 | 2 - 1 | Ukraina U17 | 2 - 0 |
Kết quả Giao Hữu U20 |
|||||
02:30 | FT | Uruguay U20 | 1 - 2 | Peru U20 | 0 - 2 |